Small Craft Advisory
NWS Green Bay WI ยท US
Updated
Details
Small Craft Advisory issued September 15 at 6:58PM CDT until September 15 at 7:00PM CDT by NWS Green Bay WI
- Event
- Small Craft Advisory
- Issued
- Onset
- Expires
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
Winds and waves have subsided this evening.
Affected areas
- Rock Island Passage to Sturgeon Bay WI
- Sturgeon Bay to Two Rivers WI
- Two Rivers to Sheboygan WI
Public contact
- Issuer
- NWS Green Bay WI
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~31s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M2KR41H69A98DPVQQ06WT3PD
- Identifier
- urn:oid:2.49.0.1.840.0.1b3db00d1cca42f6688f9041fdef71795cd36af5.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Green Bay WI
- AWIPS ID
- CAPGRB
- NWWS sequence
- nwws_processor.9804
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
Issue to receipt is approximate; issue-time rounding and clock differences affect this interval.
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWGRB |
| WMOidentifier | WHUS73 KGRB 152358 |
| NWSheadline | SMALL CRAFT ADVISORY WILL EXPIRE AT 7 PM CDT THIS EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.KGRB.SC.Y.0081.000000T0000Z-260916T0000Z/ |
| eventEndingTime | 2026-09-15T19:00:00-05:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.03d58f35f7118c5cce0169bf5e0c123fc49bf4dc.002.1,2026-09-15T10:45:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.08295f098c14ad5c21bbe1e8d52fd1631f450fcd.002.2,2026-09-15T05:17:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c48962b5a15fd55d8ece59ce33d0fb4c2104550b.002.2,2026-09-15T02:40:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.edd0f7271cd0fc5b91792204cd392bd5b4b96e60.002.3,2026-09-14T21:08:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3f391af4b56c2fc7e1a715c84144d84b44bb56c4.002.3,2026-09-14T15:07:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7cae9c35a3f3740a0c7d1ce66230579aad84836a.002.3,2026-09-14T10:35:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8cf78431ad8d1d6f8fead03962a765663eeacd95.002.3,2026-09-14T02:46:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.28a33a8abe1daa1db5b6ab706680ef6657234dbc.002.4,2026-09-13T22:09:00-05:00 |
Locations
Location data
- Rock Island Passage to Sturgeon Bay WI
- Sturgeon Bay to Two Rivers WI
- Two Rivers to Sheboygan WI
| Name | Value |
|---|---|
| SAME | 092541 |
| SAME | 092542 |
| SAME | 092543 |
| UGC | LMZ541 |
| UGC | LMZ542 |
| UGC | LMZ543 |