Beach Hazards Statement
NWS Green Bay WI ยท US
Updated
Details
Beach Hazards Statement issued September 15 at 6:56PM CDT until September 15 at 7:00PM CDT by NWS Green Bay WI
- Event
- Beach Hazards Statement
- Issued
- Onset
- Expires
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
Waves have subsided, thus the risk of rip currents has ended.
Affected areas
- Door
Public contact
- Issuer
- NWS Green Bay WI
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m15s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M2KR1PDSMVEBFRN14SZCHMGD
- Identifier
- urn:oid:2.49.0.1.840.0.1c1c3343a22df6d371410b4fad8db50a0173509c.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Green Bay WI
- AWIPS ID
- CAPGRB
- NWWS sequence
- nwws_processor.9638
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
Issue to receipt is approximate; issue-time rounding and clock differences affect this interval.
References
- Identifier
- urn:oid:2.49.0.1.840.0.ce9fe6df1616af87e2374b713c82321b01a2973f.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | BHS |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWGRB |
| WMOidentifier | WHUS43 KGRB 152356 |
| NWSheadline | BEACH HAZARDS STATEMENT WILL EXPIRE AT 7 PM CDT THIS EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.KGRB.BH.S.0019.000000T0000Z-260916T0000Z/ |
| eventEndingTime | 2026-09-15T19:00:00-05:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.342cf7d304508b449d10dfd8147ccb1407042e9b.001.1,2026-09-15T05:46:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9e28afe575564574ebd07e4e869148c95492b001.001.1,2026-09-14T20:49:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b434184bf4c94467db2779b7b376a1744cf6300f.002.1,2026-09-14T15:11:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ec6296bd5a722db9b40e6680ce94361070eae8f2.002.1,2026-09-14T10:37:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9de5ef2a0979fb267a34dd4e941dcab3dfd2cebb.002.1,2026-09-14T02:47:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5d532c5ab02ddd5e635ed32c7bc0497ca9f4d57d.002.1,2026-09-13T19:12:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.522d8c659f50bccea809412ad984bad6a27e959b.002.1,2026-09-13T13:13:00-05:00 |
Locations
Location data
- Door
| Name | Value |
|---|---|
| SAME | 055029 |
| UGC | WIZ022 |