Small Craft Advisory
NWS Wakefield VA ยท US
Cancelled
Details
The Small Craft Advisory has been cancelled.
- Issued
- Onset
- Expires
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Affected areas
- Coastal Waters from Cape Charles Light to Virginia-North Carolina border out 20 NM
Public contact
- Issuer
- NWS Wakefield VA
- Website
- http://www.weather.gov
Message record
- Received
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M2JZHDXYDPV0J7VR62SM9WCA
- Identifier
- urn:oid:2.49.0.1.840.0.dad824a40fc4a95da3a5e79537aaa69b5544d2ad.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wakefield VA
- AWIPS ID
- CAPAKQ
- NWWS sequence
- nwws_processor.6651
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Identifier
- urn:oid:2.49.0.1.840.0.45ca9245bf5375b4a1c6723232aa9bf26b189680.003.1
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAKQ |
| WMOidentifier | WHUS71 KAKQ 151648 |
| NWSheadline | SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KAKQ.SC.Y.0091.000000T0000Z-260915T1700Z/ |
| eventEndingTime | 2026-09-15T13:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fc4e37fd0b05d57504c3a7627d3612ed2e95cec0.006.1,2026-09-15T03:31:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e91277d2096b64fb5f5634db09316752f98e63d8.006.1,2026-09-15T00:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.df5d110260bc4c969b45f6b1fcfdde16dd75b155.006.1,2026-09-14T21:49:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3e536ae15a3f64d06a1931ab805febdb67f44743.007.1,2026-09-14T18:47:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7587e63a9cea035cf41ef1daa7eeef8ebc18a082.001.1,2026-09-14T16:48:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6a2a3eb950d5f2662beaaaae9100a2ac34f4cb49.005.1,2026-09-14T15:13:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8f6b88a3086f051cf6d40e9cba3c4c2f865861b0.001.1,2026-09-14T09:49:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5e2cf2a61177e6c8863317e0a823567428d25fd9.005.1,2026-09-14T06:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.362be3b926a2f95d32efc24164d69b820a54fef6.003.1,2026-09-14T02:12:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a30c169835b30ccce5e78c1318e1821a77140a25.004.1,2026-09-13T21:42:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.17332f5e706fbe4f37b658b0759429d7eed67f6a.004.1,2026-09-13T15:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e2724133c1f10e41a92de86446d4a834648eda02.004.1,2026-09-13T13:02:00-04:00 |
Locations
Location data
- Coastal Waters from Cape Charles Light to Virginia-North Carolina border out 20 NM
| Name | Value |
|---|---|
| SAME | 073656 |
| UGC | ANZ656 |