Small Craft Advisory
NWS Eureka CA ยท US
Updated
Details
Small Craft Advisory issued September 15 at 8:12AM PDT until September 16 at 8:00PM PDT by NWS Eureka CA
- Issued
- Onset
- Expires
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
North winds 20 to 30 kt with gusts up to 35 kt and seas 7 to 10 feet.
Where
Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm.
When
Until 8 PM PDT Wednesday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm
Public contact
- Issuer
- NWS Eureka CA
- Website
- http://www.weather.gov
Message record
- Received
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M2JT1KNKW3P3A6J7RZMSQQAG
- Identifier
- urn:oid:2.49.0.1.840.0.45e4025d04e4bd859f3697eaa7931606b20a99eb.003.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Eureka CA
- AWIPS ID
- CAPEKA
- NWWS sequence
- nwws_processor.4371
- WMO heading
- XOUS56
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 56
References
- Identifier
- urn:oid:2.49.0.1.840.0.e32319e5060d890dc2d7162efdecd786c241ab5e.003.1
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWEKA |
| WMOidentifier | WHUS76 KEKA 151512 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 8 PM PDT WEDNESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KEKA.SC.Y.0082.000000T0000Z-260917T0300Z/ |
| eventEndingTime | 2026-09-16T20:00:00-07:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5e28d94c1d95e4de9fc3a8473d6d11fffbf69fa6.003.1,2026-09-14T20:54:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e4ad1c367292b57996ea2d6b8ad71d1582bba2aa.003.1,2026-09-14T14:56:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.08e4f075c7855f9a4afc05d7228f6130c797c5ac.003.1,2026-09-14T08:18:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9f0909ee49d59d6b8ade4a737096f2f0fd29dfb6.002.1,2026-09-14T02:52:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5f4961ce791a0186b6caa6f12482ecc7c864278f.002.1,2026-09-13T21:04:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2d9380a2a0c4a61ec23f0bd34a95abd54905f170.002.1,2026-09-13T13:59:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fa526cf872c2ff0b2e449eac3e56bb0d7711c89f.001.1,2026-09-13T08:23:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e48b580c4f22a9b6b8a51b644e464797e1dc823f.001.1,2026-09-13T02:50:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3fc46bc6c57118e5deae67bc3116109384f07d11.001.1,2026-09-12T20:46:00-07:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7b8e0e80dd2830395a0854d7bd7938269ac21d04.001.1,2026-09-12T14:55:00-07:00 |
Locations
Location data
- Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm
| Name | Value |
|---|---|
| SAME | 057470 |
| UGC | PZZ470 |